Additional information
| Acres | 0 to 99, 100 to 249, 250 to 499, 500 to 999, 1000 to 4999, 5000 or more |
|---|
A tailored solution designed specifically for your farm’s needs. Each kit includes the complete installation set, ensuring easy setup and optimal performance for boosting crop health and yields.
| Installation Area (Acres) | Discount % | Price per Acre (2 Years) |
|---|---|---|
| 0 – 99 | 0% | $350.00 |
| 100 – 249 | 5% | $332.50 |
| 250 – 499 | 10% | $315.00 |
| 500 – 999 | 15% | $297.50 |
| 1,000 – 4,999 | 20% | $280.00 |
| 5,000 or more | 25% | $262.50 |
| Installation Area (Hectares) | Discount % | Price per Hectare (2 Years) |
|---|---|---|
| 0 – 39 | 0% | $875.00 |
| 40 – 99 | 5% | $831.25 |
| 100 – 199 | 10% | $787.50 |
| 200 – 399 | 15% | $743.75 |
| 400 – 1,999 | 20% | $700.00 |
| 2,000 or more | 25% | $656.25 |
Both installations include:
POPS Program (Required)
Proposal required measurements compliance
Contact us for detailed pricing:
| Acres | 0 to 99, 100 to 249, 250 to 499, 500 to 999, 1000 to 4999, 5000 or more |
|---|
You must be logged in to post a review.
🌱 Book your FREE consultation today and discover how our cutting-edge technology can boost your yields, reduce chemical use, and make your farm more sustainable. Let’s talk about how we can customize a solution just for you!


Reviews
There are no reviews yet.