Forage
73% Increase in Plant Height
Time: March 2024
Place: The Experimental Farm, University of Santander, Colombia
Form:
Crop: Forage mix
Total Study Area: 2,658 m² (0.7 acre), divided into 10 plots
Kyminasi Treated Plots (KPCB): 5 plots
Control Plots: 5 plots
Irrigation Type: Sprinklers
RESULTS:
Results are presented below as NET GAIN over Control values for each major parameter of plant growth, health and animal feed value:
| Parameters | Guinea grass (Megathyrsus maximus) | Tithonia diversifolia |
|---|---|---|
| Cutting Height | +93% | +54% |
| Capacity (Green Foliage) | +124% | +205% |
| Dry Matter Capacity | +187% | +230% |
| Plant Height | +73% | +46% |
| Stem Diameter | +50% | +15% |
| Total Number of Leaves | +54% | +34% |
| Number of Green Leaves | +85% | +43% |
| Number of Dry Leaves | 7% improvement | 31% improvement |
| Penultimate Leaf* Length | +157% | +40% |
| Dry Matter | +22% | +12% |
| Crude Protein | +22% | +12% |
| Ash | 5% improvement | +9.2 |
| Ethereal Extract (Crude Fat) | +50% | +16% |
| Crude Fiber | +11 | +21% |
42% Increase in Dry Matter production of Forage
Date: April 2023 Location: Higher Polytechnic School of Chimborazo (ESPOCH) Ecuador.
Details:
- University trial on Forage.
- Control field used for comparison.
Results:
- Crop Booster boosted all factors of growth and production
- 17% greater height, 21% more coverage and 42% more dry matter vs control.
Forage | Control | Crop Booster |
Forage Mix height | 55.33 cm | 64.61 cm |
Production of GF (Green Forage) t/GF/ha/cut | 15.67 t/GF/ha/cut | 19.00 t/GF/ha/cut |
Dry Matter | 3.13 t/MS/ha/cut | 4.47 t/MS/ha/cut |
Questions? Click Here to Schedule Your Free Zoom Appointment.


